11th Armored Cavalry's Veterans of Vietnam and Cambodia |
38th Annual Reunion - Grand Rapids, MI |
Amway Grand Plaza |
187 Monroe NW |
Grand Rapids, Michigan 49503 |
1-800-253-3590 |
https://book.passkey.com/e/50392329 |
Use Code: ARMOR |
September 18 - 24, 2023 |
Registration Cutoff Date: September 1, 2023 |
Registration Cancellation Date: September 13, 2023 |
Hotel Cutoff Date: August 8, 2023 |
Total Troopers Registered: 346 |
Total Guests Registered: 463 |
Total Registered: 809 |
Last Updated: 9/15/2023 |
POC FOR THIS LIST: Bob Moreno, 608-372-5892, Cell 608-387-3346 |
gtroopbob@gmail.com |
LAST NAME | FIRST NAME | UNIT | YEAR | CITY | STATE | 1st TIMER | BEEF | SP NEED | |
11th ACR | |||||||||
FERGUSON | COL TIMOTHY | 11th ACR | GUEST | FORT IRWIN | CA | BEEF | 70th RCO | ||
FERGUSON | ALEX | 11th ACR | GUEST | FORT IRWIN | CA | CHICKEN | |||
11th ACR | |||||||||
BAYER | PETE | 11th ACR | GUEST | EAST PETERSBURG | PA | BEEF | 62th RCO IRAQ | ||
27th ENGR | |||||||||
37th MED | |||||||||
MARTINELLI | EUGNE 'GENE' | 37th MED | 66-67 | NEW PHILADELPHIA | OH | CHICKEN | |||
MARTINELLI | MARTHA | 37th MED | GUEST | NEW PHILADELPHIA | OH | CHICKEN | |||
McEVOY | STEPHEN D. | 37th MED | 70-71 | PIERSON | MI | CHICKEN | |||
DANESE | PHILLIP | 37th MED | 68-69 | SEMINOLE | FL | BEEF | |||
DANESE | CINDY | 37th MED | GUEST | SEMINOLE | FL | BEEF | |||
398th TRANS | |||||||||
ARBLE | PATRICK | 398th TRANS | 68-70 | ADRIAN | MI | BEEF | |||
ARBLE | SUSAN | 398th TRANS | GUEST | ADRIAN | MI | CHICKEN | |||
TRAXLER | ROBERT L. | 398th TRANS | 70-72 | CAMDEN | MI | BEEF | |||
TRAXLER | TERI B. | 398th TRANS | GUEST | CAMDEN | MI | CHICKEN | |||
DECANINI | DANTE | 398th TRANS | 69-70 | BADEN | PA | BEEF | |||
DECANINI | RUTH | 398th TRANS | GUEST | BADEN | PA | BEEF | |||
KING | EDWARD C. | 398th TRANS | 70-72 | BLANCHARD | OK | BEEF | |||
KING | BARBARA | 398th TRANS | GUEST | BLANCHARD | OK | BEEF | |||
FRENS | JOHN | 398th TRANS | 70-71 | GRAND RAPIDS | MI | BEEF | |||
FRENS | JANICE | 398th TRANS | GUEST | GRAND RAPIDS | MI | CHICKEN | |||
SWANSON | JAMES | 398th TRANS | 70-72 | HUDSON | WI | BEEF | |||
SWANSON | SUSAN | 398th TRANS | GUEST | HUDSON | WI | CHICKEN | |||
FODOR | EDWARD W. JR. | 398th TRANS | 69-70 | KULPMONT | PA | BEEF | |||
ANDREASEN | ALLEN | 398th TRANS | 68-69 | NASHOTAH | WI | CHICKEN | |||
ANDREASEN | KAREN | 398th TRANS | GUEST | NASHOTAH | WI | VEGGIE | |||
SCHOLZ | CLAYTON | 398th TRANS | 68-69 | NORTHVILLE | MI | BEEF | |||
SCHOLZ | SUSAN | 398th TRANS | GUEST | NORTHVILLE | MI | CHICKEN | |||
SCHOLZ | BRIAN | 398th TRANS | GUEST | NORTHVILLE | MI | BEEF | |||
SCHOLZ | NOLAN | 398th TRANS | GUEST | NORTHVILLE | MI | CHICKEN | |||
MEREDITH | JOSEPH 'JOE' | 398th TRANS | 71-72 | TRAVERSE CITY | MI | TROOP 1ST | CHICKEN | ||
MEREDITH | KRIS | 398th TRANS | GUEST | TRAVERSE CITY | MI | GUEST 1ST | CHICKEN | ||
RICH | CURT | 398th TRANS | 69-70 | WEST PALM BEACH | FL | BEEF | |||
RICH | SANDRA | 398th TRANS | GUEST | WEST PALM BEACH | FL | CHICKEN | |||
WALSH | COURTNEY | 398th TRANS | 69-70 | WILMINGTON | NC | BEEF | |||
WALSH | SUSAN | 398th TRANS | GUEST | WILMINGTON | NC | BEEF | |||
409th RRD | |||||||||
MOLLHOFF | WAYNE J. | 409th RRD | 68-69 | ASHLAND | NE | BEEF | |||
MOLLHOFF | JANECE | 409th RRD | GUEST | ASHLAND | NE | BEEF | |||
FLORES | ENRIQUE JR. | 409th RRD | 66-67 | BARBOURSVILLE | VA | TROOP 1ST | BEEF | ||
ALTER | PHILIP 'PHIL' | 409th RRD | 69-70 | BLUFFTON | SC | BEEF | |||
ALTER | NATALIE | 409th RRD | GUEST | BLUFFTON | SC | CHICKEN | |||
HUDSON | JOHN | 409th RRD | GUEST | BLUFFTON | SC | BEEF | |||
SCHMOLL | LARRY E. | 409th RRD | 70-71 | BULLHEAD CITY | AZ | BEEF | |||
SCHMOLL | JUDY | 409th RRD | GUEST | BULLHEAD CITY | AZ | CHICKEN | |||
SIMMERS | ROSEMARY | 409th RRD | NOK | GREENSBURG | PA | CHICKEN | |||
MARTIN | VALERIE | 409th RRD | NOK | GREENSBURG | PA | BEEF | |||
MATHIS | DAVID W. | 409th RRD | 68-70 | STRONGSVILLE | OH | BEEF | |||
MATHIS | CONNIE J. | 409th RRD | GUEST | STRONGSVILLE | OH | BEEF | |||
541st MID | |||||||||
BUSH | SUZY | 541st MILLITARY INTELLIGENCE DET | NOK | HOLLAND | MI | BEEF | MEAL ONLY | ||
EVERITT | KEN | 541st MILLITARY INTELLIGENCE DET | NOK | HOLLAND | MI | BEEF | MEAL ONLY | ||
551st MAINT | |||||||||
7th APU | |||||||||
919th ENGR | |||||||||
UTT | SUSAN | 919th ENGR | GUEST | AUSTINVILLE | VA | BEEF | |||
UTT | JAYDA | 919th ENGR | GUEST | AUSTINVILLE | VA | GUEST 1ST | BEEF | ||
DOUGHERTY | HARRY SR. | 919th ENGR | 70-71 | BATTLE CREEK | MI | BEEF | NO BANQUET | ||
DOUGHERTY | AMY | 919th ENGR | GUEST | BATTLE CREEK | MI | FISH | NO BANQUET | ||
WRIGHT | STEPHEN A. | 919th ENGR | 69-70 | BOONSBORO | MO | BEEF | |||
WRIGHT | ANNE P. | 919th ENGR | GUEST | BOONSBORO | MO | FISH | |||
CROSS | ROGER | 919th ENGR | 68-70 | CALABASH | NC | BEEF | |||
CROSS | BETTY | 919th ENGR | GUEST | CALABASH | NC | CHICKEN | |||
MALNARICK | BERNARD 'BUCK' | 919th ENGR | 69-70 | CHICAGO | IL | BEEF | |||
MALNARICK | MARCELLA | 919th ENGR | GUEST | CHICAGO | IL | CHICKEN | |||
SKINNER | MICHAEL 'MIKE' | 919th ENGR | 70-71 | COLD SPRING | MN | BEEF | |||
SKINNER | SARA | 919th ENGR | GUEST | COLD SPRING | MN | CHICKEN | |||
COOK | RODGER | 919th ENGR | 69-70 | DEXTER | MI | BEEF | |||
COOK | LINDA | 919th ENGR | GUEST | DEXTER | MI | BEEF | |||
HESTER | CHARLES | 919th ENGR | 69-71 | GOSHEN | AR | CHICKEN | |||
MOORE | WILLIAM | 919th ENGR | 67-68 | GOSHEN | NY | BEEF | |||
MOORE | SUSAN | 919th ENGR | GUEST | GOSHEN | NY | BEEF | |||
STEVENSON | WILLIAM | 919th ENGR | 67-68 | HERTFORD | NC | NONE | |||
STEVENSON | ROBERTA | 919th ENGR | GUEST | HERTFORD | NC | NONE | |||
PEREA | RICHARD | 919th ENGR | 69-70 | IRON MOUNTAIN | MI | BEEF | |||
PEREA | CARLA | 919th ENGR | GUEST | IRON MOUNTAIN | MI | BEEF | |||
SHEETZ | FRED | 919th ENGR | 68-69 | LAKELAND | FL | BEEF | |||
PHILLIPS | KATHY | 919th ENGR | GUEST | LAKELAND | FL | CHICKEN | |||
CHAVEZ | LARRY | 919th ENGR | 68-70 | LOMPOC | CA | BEEF | |||
CHAVEZ | CORYELL | 919th ENGR | GUEST | LOMPOC | CA | VEGGIE | |||
GREEN | FLOYD | 919th ENGR | 67-68 | MONTICELLO | KY | CHICKEN | |||
GREEN | JANET | 919th ENGR | GUEST | MONTICELLO | KY | CHICKEN | |||
GATEWOOD | HENRY A. JR. | 919th ENGR | 69-70 | PARSONS | KS | CHICKEN | |||
GATEWOOD | MARTHA S. | 919th ENGR | GUEST | PARSONS | KS | FISH | |||
GOOTEE | MARVIN | 919th ENGR | 69-70 | PROSPERITY | SC | CHICKEN | |||
GOOTEE | SHERYL | 919th ENGR | GUEST | PROSPERITY | SC | CHICKEN | |||
AGOSTI | WILLIAM 'BILL' | 919th ENGR | 67-68 | PUYALLUP | WA | FISH | |||
ROONEY | JOSEPH 'JOE' | 919th ENGR | 68-69 | SANTA CRUZ | CA | VEGGIE | |||
FOX | JAMES R. 'JIM' | 919th ENGR | 69-69 | VIRGINIA BEACH | VA | CHICKEN | |||
FOX | SHARON S. 'GUSSIE' | 919th ENGR | GUEST | VIRGINIA BEACH | VA | FISH | |||
BRADFORD | HOWARD E. | 919th ENGR | 70-71 | WHITE PIGEON | MI | BEEF | |||
LUKE | CRAIG | 919th ENGR | 69-70 | WILMORE | KY | BEEF | |||
LUKE | DEBRA | 919th ENGR | GUEST | WILMORE | KY | BEEF | |||
A TROOP 1/11th | |||||||||
HOLLOWAY | LARRY | A TRP 1/11th | 66-67 | ARVADA | CO | BEEF | |||
PEEBLES | JEANIE | A TRP 1/11th | GUEST | ARVADA | CO | VEGGIE | |||
FORD | THOMAS D. | A TRP 1/11th | 69-70 | BELLEVILLE | MI | BEEF | |||
PAULSEN | MIKE | A TRP 1/11th | 70-71 | BELLVILLE | TX | BEEF | |||
PAULSEN | MARIANNE | A TRP 1/11th | GUEST | BELLVILLE | TX | BEEF | |||
BROUSSEAU | FRANCIS J. 'JEAN' | A TRP 1/11th | 68-69 | BRONX | NY | BEEF | |||
PHILLIPS | KARL G. | A TRP 1/11th | 69-70 | CHANUTE | KS | BEEF | |||
PHILLIPS | KYLE B. | A TRP 1/11th | GUEST | CHANUTE | KS | CHICKEN | |||
BOYES | GORDON | A TRP 1/11th | 68-69 | CHATHAM, ONTARIO | CANADA | BEEF | |||
BOYES | JOAN | A TRP 1/11th | GUEST | CHATHAM, ONTARIO | CANADA | CHICKEN | |||
RICHEY | DENNIS | A TRP 1/11th | 68-69 | CINCINNATI | OH | CHICKEN | |||
RICHEY | REBECCA | A TRP 1/11th | GUEST | CINCINNATI | OH | BEEF | |||
DOWNS | GLENN E. | A TRP 1/11th | 66-67 | COLORADO SPRINGS | CO | CHICKEN | |||
DOWNS | NANCY A. | A TRP 1/11th | GUEST | COLORADO SPRINGS | CO | CHICKEN | |||
SNODGRASS | GLENN | A TRP 1/11th | 68-69 | FAIRFAX STATION | VA | BEEF | |||
SIZEMORE | WILLIAM | A TRP 1/11th | 69-70 | FAIRFIELD | OH | CHICKEN | |||
SIZEMORE | ELLEN | A TRP 1/11th | GUEST | FAIRFIELD | OH | CHICKEN | |||
HALSTEAD | BABE | A TRP 1/11th | 68-69 | FOSTER | WV | CHICKEN | |||
HALSTEAD | SANDRA | A TRP 1/11th | GUEST | FOSTER | WV | CHICKEN | |||
COOPER | AMY | A TRP 1/11th | GUEST | FOSTER | WV | CHICKEN | |||
POINDEXTER | JOHN | A TRP 1/11th | 69-70 | HOUSTON | TX | FISH | |||
WARLICK | ALICIA | A TRP 1/11th | GUEST | HOUSTON | TX | FISH | |||
COLWELL | JAMES | A TRP 1/11th | 68-69 | HOWELL | MI | BEEF | |||
COLWELL | CATHARINE | A TRP 1/11th | GUEST | HOWELL | MI | BEEF | |||
CLARK | RONALD | A TRP 1/11th | STAR | LACONA | IA | FISH | |||
WILLIAMS | CONNIE | A TRP 1/11th | 67-68 | LEMOORE | CA | BEEF | |||
SUTTON | HAROLD R. | A TRP 1/11th | 68-68 | LEXINGTON | KY | BEEF | |||
SUTTON | GLADYS | A TRP 1/11th | GUEST | LEXINGTON | KY | CHICKEN | |||
TAYLOR | ROBERT | A TRP 1/11th | 68-69 | LUTHER | OK | CHICKEN | |||
TAYLOR | URSULA | A TRP 1/11th | GUEST | LUTHER | OK | BEEF | |||
HANNELD | SANDRA | A TRP 1/11th | GUEST | LUTHER | OK | CHICKEN | |||
PIMENTAL | FRED | A TRP 1/11th | 70-71 | LYNNFIELD | MA | BEEF | |||
SORICH | JOHN | A TRP 1/11th | 69-70 | MINNEAPOLIS | MN | BEEF | |||
THOMPSON | MICHAEL H. | A TRP 1/11th | 68-69 | ONONDAGA | MI | BEEF | |||
THOMPSON | SHARON | A TRP 1/11th | GUEST | ONONDAGA | MI | CHICKEN | |||
GIFFIN | MARTIN | A TRP 1/11th | GUEST | ONONDAGA | MI | BEEF | |||
GIFFIN | ANNE | A TRP 1/11th | GUEST | ONONDAGA | MI | CHICKEN | |||
MORENO | RAY R. | A TRP 1/11th | 70-71 | OROSI | CA | BEEF | |||
FOWLER | DAVID M. | A TRP 1/11th | 67-68 | PINEBLUFF | NC | BEEF | |||
FOWLER | MARCIA L. | A TRP 1/11th | GUEST | PINEBLUFF | NC | BEEF | |||
FOWLER | JAMES 'MITCH' | A TRP 1/11th | GUEST | PINEBLUFF | NC | BEEF | |||
MARTIN | ROMEO | A TRP 1/11th | 70-71 | PLAINVILLE | CT | BEEF | |||
MARTIN | DONNA | A TRP 1/11th | GUEST | PLAINVILLE | CT | CHICKEN | |||
BROWN | EDWARD JR. | A TRP 1/11th | 67-68 | SAN ANTONIO | TX | BEEF | |||
BROWN | ELENA | A TRP 1/11th | GUEST | SAN ANTONIO | TX | CHICKEN | |||
FRUTOS | REY | A TRP 1/11th | 70-71 | SANTA PAULA | CA | CHICKEN | |||
CARTER | STANLEY | A TRP 1/11th | 70-70 | SIERRA VISTA | AZ | BEEF | |||
CARTER | LETICIA | A TRP 1/11th | GUEST | SIERRA VISTA | AZ | CHICKEN | |||
REDMOND | SYLVESTER | A TRP 1/11th | 69-70 | THOMASTON | GA | BEEF | |||
REDMOND | MINNIE | A TRP 1/11th | GUEST | THOMASTON | GA | FISH | |||
ARANA | FREDRIC | A TRP 1/11th | 66-67 | TINLEY PARK | IL | BEEF | |||
ARANA | ANGIE | A TRP 1/11th | GUEST | TINLEY PARK | IL | CHICKEN | |||
KUTA | SCOTT | A TRP 1/11th | GUEST | TINLEY PARK | IL | BEEF | |||
KUTA | CAROLE | A TRP 1/11th | GUEST | TINLEY PARK | IL | BEEF | |||
ARANA | BRIANNA | A TRP 1/11th | GUEST | TINLEY PARK | IL | BEEF | |||
ARANA | PATRICK | A TRP 1/11th | GUEST | TINLEY PARK | IL | BEEF | |||
BELCHER | RICK | A TRP 1/11th | 69-70 | VIRGINIA BEACH | VA | BEEF | |||
JAMELL | THERESA | A TRP 1/11th | GUEST | VIRGINIA BEACH | VA | CHICKEN | |||
MacMILLAN | PAUL | A TRP 1/11th | 68-69 | WESTFORD | MA | BEEF | |||
MacMILLAN | CHRISTINE | A TRP 1/11th | GUEST | WESTFORD | MA | BEEF | |||
COOPET | JOE | A TRP 1/11th | 68-69 | WOODBURY | MN | CHICKEN | |||
NEUKOM | MARK | A TRP 1/11th | GUEST | WOODBURY | MN | BEEF | |||
NEUKOM | SHIRLEY | A TRP 1/11th | GUEST | WOODBURY | MN | BEEF | |||
AIR CAV TROOP | |||||||||
DRENTH | EUGENE R. | AIR CAV TRP | 71-72 | ELLSWORTH | MI | TROOP 1ST | BEEF | ||
DRENTH | PATRICIA A. | AIR CAV TRP | GUEST | ELLSWORTH | MI | GUEST 1ST | CHICKEN | ||
ADAMS | WILLIAM E. 'BILL' | AIR CAV TRP | 69-69 | GALVESTON | TX | TROOP 1ST | BEEF | ||
JOHNSON | GENE | AIR CAV TRP | 66-67 | N. RICHLAND HILLS | TX | CHICKEN | 66-71 | ||
JOHNSON | MITSI | AIR CAV TRP | GUEST | N. RICHLAND HILLS | TX | FISH | |||
DOHM | DAVID J. | AIR CAV TRP | 67-68 | TINLEY PARK | IL | BEEF | |||
DOHM | SHARON | AIR CAV TRP | GUEST | TINLEY PARK | IL | BEEF | |||
B TROOP 1/11th | |||||||||
QUINN | JENNIFER | B TRP 1/11th | NOK | ALVIN | TX | BEEF | |||
SANNES | LYLE | B TRP 1/11th | 69-70 | ARCADIA | MI | BEEF | |||
LINDEMAN | BECKY | B TRP 1/11th | GUEST | ARCADIA | MI | FISH | |||
ENGSTROM | ROBERT | B TRP 1/11th | 68-69 | COLBERT | WA | BEEF | |||
ENGSTROM | LINDA | B TRP 1/11th | GUEST | COLBERT | WA | BEEF | |||
CARPENTER | BERNARD R. | B TRP 1/11th | 66-67 | FAIRFAX | VA | BEEF | |||
CARPENTER | MARILYN E. | B TRP 1/11th | GUEST | FAIRFAX | VA | BEEF | |||
GOLDSMITH | GARY | B TRP 1/11th | 69-70 | FAIRFIELD | ME | CHICKEN | |||
ANDREWS | JERRY W. | B TRP 1/11th | 66-67 | FORT WAYNE | IN | BEEF | |||
ANDREWS | ALICE M. | B TRP 1/11th | GUEST | FORT WAYNE | IN | BEEF | |||
GALAVIZ | FELIX | B TRP 1/11th | 66-67 | HAYWARD | CA | BEEF | |||
GALAVIZ | NORMA AMBRIZ | B TRP 1/11th | GUEST | HAYWARD | CA | BEEF | |||
SIMSA | ROBERT | B TRP 1/11th | 68-69 | HIRAM | OH | VEGGIE | |||
SIMSA | HEIDI | B TRP 1/11th | GUEST | HIRAM | OH | VEGGIE | |||
HENSCHEL | MICHAEL | B TRP 1/11th | 67-68 | IRON RIVER | MI | BEEF | |||
HENSCHEL | MARGARET | B TRP 1/11th | GUEST | IRON RIVER | MI | BEEF | |||
STIVERS | TERRY | B TRP 1/11th | 67-68 | JEFFERSONVILLE | IN | BEEF | |||
McCARTHY | ROBIN | B TRP 1/11th | GUEST | JEFFERSONVILLE | IN | BEEF | |||
LOCK | STEVE | B TRP 1/11th | GUEST | JEFFERSONVILLE | IN | BEEF | |||
ROSE | DAVID | B TRP 1/11th | GUEST | JEFFERSONVILLE | IN | BEEF | |||
SIMMS | AMANDA | B TRP 1/11th | GUEST | JEFFERSONVILLE | IN | GUEST 1ST | BEEF | ||
RAMEY | JACOB | B TRP 1/11th | GUEST | JEFFERSONVILLE | IN | GUEST 1ST | BEEF | ||
LOYA | ATANACIO A. | B TRP 1/11th | 66-67 | KAGEL CANYON | CA | BEEF | |||
LOYA | MARY LOUISE | B TRP 1/11th | GUEST | KAGEL CANYON | CA | BEEF | |||
RAY | MARGARET | B TRP 1/11th | NOK | KERNERSVILLE | NC | CHICKEN | |||
BODO | RANDY L. | B TRP 1/11th | 68-69 | LANSING | MI | BEEF | |||
KENT | NICOLE | B TRP 1/11th | GUEST | LANSING | MI | BEEF | |||
PAGE | STEPHEN | B TRP 1/11th | 66-67 | LITTLE RIVER | SC | BEEF | |||
PAGE | GERRI | B TRP 1/11th | GUEST | LITTLE RIVER | SC | BEEF | |||
HARNICK | GREGORY R. 'GREG' | B TRP 1/11th | 67-68 | MOUNT PLEASANT | MI | BEEF | |||
HARNICK | RAY | B TRP 1/11th | GUEST | MOUNT PLEASANT | MI | CHICKEN | |||
KRINOCK | GREGORY | B TRP 1/11th | 68-69 | PLAIN CITY | OH | BEEF | |||
FLOAT | JUDIE | B TRP 1/11th | GUEST | PLAIN CITY | OH | CHICKEN | |||
HANNA | JAMES | B TRP 1/11th | 68-69 | PONCHATOULA | LA | BEEF | |||
HANNA | SUSAN | B TRP 1/11th | GUEST | PONCHATOULA | LA | CHICKEN | |||
JANKEL | KEN | B TRP 1/11th | 66-67 | REDDING | CA | BEEF | |||
BEALL | DALE B. | B TRP 1/11th | 66-67 | RENOLDSBURG | OH | BEEF | |||
BEALL | SHARON L. | B TRP 1/11th | GUEST | RENOLDSBURG | OH | FISH | |||
HOUZENGA | GARY | B TRP 1/11th | 66-67 | SPRINGFIELD | MO | CHICKEN | |||
HOUZENGA | BETTE | B TRP 1/11th | GUEST | SPRINGFIELD | MO | CHICKEN | |||
CHESAREK | WILLIAM 'BILL' | B TRP 1/11th | 66-67 | ST. CLOUD | FL | BEEF | |||
CHESAREK | BARBARA | B TRP 1/11th | GUEST | ST. CLOUD | FL | CHICKEN | |||
KAISER | THOMAS | B TRP 1/11th | 66-67 | ST. LOUIS | MO | BEEF | |||
KOCH | NORMAN JR. | B TRP 1/11th | 66-67 | TERRE HAUTE | IN | BEEF | WHEEL | ||
HILL | ROGER | B TRP 1/11th | 66-67 | TULARE | CA | CHICKEN | |||
C TROOP 1/11th | |||||||||
DAVENPORT | MARION 'JESSE' | C TRP 1/11th | 69-70 | BALL GROUND | GA | BEEF | |||
DAVENPORT | MAGGIE | C TRP 1/11th | GUEST | BALL GROUND | GA | CHICKEN | |||
STARBUCK | TODD R. | C TRP 1/11th | 66-67 | CARLISLE | PA | FISH | |||
CARR | MARK J. | C TRP 1/11th | 68-69 | EAST POINTE | MI | FISH | |||
MOORE | DICK | C TRP 1/11th | 69-70 | EL CAJON | CA | BEEF | |||
PASS | FRANCIS | C TRP 1/11th | 67-68 | ENERGY | IL | BEEF | |||
PASS | PATRICIA | C TRP 1/11th | GUEST | ENERGY | IL | BEEF | |||
BEAVEN | BARRY J. | C TRP 1/11th | 68-69 | LOS LUNAS | NM | VEGGIE | |||
BEAVEN | SUSAN | C TRP 1/11th | GUEST | LOS LUNAS | NM | VEGGIE | WHEEL | ||
SHIMEL | DALE D. | C TRP 1/11th | 68-69 | LUDINGTON | MI | BEEF | |||
SHIMEL | VICKY L. | C TRP 1/11th | GUEST | LUDINGTON | MI | CHICKEN | |||
SALE | WILLIAM 'BILL' | C TRP 1/11th | 67-68 | MACKS CREEK | MO | BEEF | |||
SALE | PEG | C TRP 1/11th | GUEST | MACKS CREEK | MO | BEEF | |||
BERRY |