11th Armored Cavalry's Veterans of Vietnam and Cambodia
Scholarship Dedications
2008-2023
Troopr Killed In Action | Unit | Date of Death | Scholarship Recipient | Awarded |
Abernathy, Jimmy Edd | HHT, 1/11 ACR | 2/2/1969 | Olivia Skibinski | 2023 |
Adams, George Hartwell | A Trp, 1/11 ACR | 4/12/1970 | Mia Puglisi | 2022 |
Adams, Norman Edward | L Trp, 3/11 ACR | 1/18/1968 | Kelly N. Meredith | 2008 |
Akins, Adrian Alan | E Trp, 2/11 ACR | 10/25/1969 | Arsen Tufankjian | 2012 |
Allen, Jon Anthony | L Trp, 3/11 ACR | 11/26/1969 | Nicole K. Sutton | 2009 |
Allison, Sam Stephen | E Trp, 2/11 ACR | 7/9/1968 | Morgan C. Williams | 2008 |
Ambrose, James William III | E Trp, 2/11 ACR | 1/31/1969 | Brendan T. Ford | 2014 |
Anderson, Melvin Wallace | F Trp, 2/11 ACR | 12/1/1966 | Emilia Salinas | 2020 |
Andrews, Walter Eugene Jr | A Trp, 1/11 ACR | 3/25/1970 | Walker Betzer | 2022 |
Andrews, Willis Norwood | F Trp, 2/11 ACR | 4/17/1971 | Haley Webb | 2013 |
Arneson, Keith Sam | G Trp, 2/11 ACR | 5/1/1970 | Sage Boles | 2018 |
Arnold, George Dale | D Co., 1/11 ACR | 3/1/1967 | Christine E. Farmer | 2008 |
Asp, Frank Walter | B Trp, 1/11 ACR | 1/29/1968 | Emily Vollbrecht | 2016 |
Aston, Lyle Glenn | D Co., 1/11 ACR | 3/30/1969 | Keeley Marschall | 2019 |
Aznoe, Kenneth Eugene | I Trp, 3/11 ACR | 4/22/1970 | Zachary Kopacz | 2019 |
Bachert, Richard Charles | H Co., 2/11 ACR | 12/21/1968 | Dakota Gann | 2019 |
Bailey, George Leroy | G Trp, 2/11 ACR | 12/30/1968 | Richard Hsu | 2020 |
Bailey, Kenneth Dean | Air Cav Trp, 11 ACR | 3/22/1969 | Hailey Rosendahl | 2019 |
Bainter, Neal Vincent | HHT, 2/11 ACR | 8/10/1970 | Abigail Zaiontz | 2018 |
Bair, Robert Volnie | HHT, 1/11 ACR | 2/2/1967 | Cassidy Mertens | 2018 |
Baka, James Alexander | B Trp, 1/11 ACR | 4/18/1969 | Bridget M. Long | 2008 |
Baker, Gary Bruce | I Trp, 3/11 ACR | 6/3/1967 | Matthew Ioannides | 2022 |
Baker, William Emanuel | B Trp, 1/11 ACR | 8/15/1967 | Whitney P. Hendrix | 2009 |
Banks, Richard Anthony | F Trp, 2/11 ACR | 7/16/1968 | Allison Focht | 2023 |
Bardon, Bruce Harold | How Btry, 1/11 ACR | 4/26/1970 | Joanna R. Messier | 2008 |
Barnes, Herbert Spencer | F Trp, 2/11 ACR | 5/19/1971 | Coeta N. Grove | 2009 |
Barnes, Thomas Jackson Jr | HHT, 2/11 ACR | 7/9/1969 | Rachel Sherrick | 2022 |
Barrios, Marcello Nunez | F Trp, 2/11 ACR | 8/12/1969 | Jacob Russell | 2023 |
Batozynski, Charles Henry | A Trp, 1/11 ACR | 3/6/1968 | Tamra L. Towels | 2009 |
Battles, Troy Cleveland | H Co., 2/11 ACR | 1/6/1968 | Allison Ruby | 2021 |
Bazel, Michael George | G Trp, 2/11 ACR | 4/25/1970 | Elizabeth L. Smith | 2009 |
Bean, James Francis | How Btry, 2/11 ACR | 7/21/1967 | Briana A. Colameco | 2010 |
Belinski, James Gerald | B Trp, 1/11 ACR | 7/1/1968 | Lauren DePaul | 2014 |
Bell, John Darvin | M Co., 3/11 ACR | 6/17/1970 | Emily A. Williams | 2010 |
Benton, Johnny William | Air Cav Trp, 11 ACR | 11/25/1968 | Matthew T. Wesver | 2009 |
Berry, Kurtis Aurel | C Trp, 1/11 ACR | 7/6/1969 | Sarabeth O'Hagan | 2020 |
Best, Hugh Victor | A Trp, 1/11 ACR | 3/14/1967 | Andrew L. Nichols | 2008 |
Bly, Percy Eugene Jr | L Trp, 3/11 ACR | 9/14/1970 | Richard Alex Bartz | 2015 |
Bolan, Robert Louis | HHT, 2/11 ACR | 7/4/1970 | Emma Jones | 2015 |
Bone, Robert Lynn | How Btry, 1/11 ACR | 12/19/1968 | Amber Long | 2022 |
Boobar, Larry Daniel | C Trp, 1/11 ACR | 9/6/1969 | Nicholas Brown | 2015 |
Brandon, Jesse L. | A Trp, 1/11 ACR | 3/1/1967 | Jordan Plempel | 2023 |
Brantley, David Watson | B Trp, 1/11 ACR | 6/7/1968 | Jaylan Salyers | 2022 |
Brinkey, Larry Howard | K Trp, 3/11 ACR | 5/6/1969 | George Krcelich | 2013 |
Brinkman, Robert Jay | How Btry, 1/11 ACR | 4/13/1969 | Melanie Buckmann | 2014 |
Brown, William Arthur | I Trp, 3/11 ACR | 3/21/1967 | Kelly M. Wehner | 2009 |
Brumley, Johnny Edward | B Trp, 1/11 ACR | 2/26/1967 | Makayla Hendry | 2018 |
Buchanan, James Elson | E Trp, 2/11 ACR | 11/3/1969 | Trisha D. Voellinger | 2009 |
Burgos, Juan R. | E Trp, 2/11 ACR | 12/14/1967 | Kaydee Jones | 2021 |
Burton, Harry Payne | A Trp, 1/11 ACR | 4/13/1969 | Kaitlyn Epler | 2018 |
Busch, John Edward | How Btry, 3/11 ACR | 1/12/1967 | Megan Hendry | 2022 |
Byrd, Nolan Daryl | HHT, 2/11 ACR | 12/3/1968 | Joseph M. Lakner | 2012 |
Byus, Roger Lee | E Trp, 2/11 ACR | 11/24/1969 | Alyssa M. Herrera | 2016 |
Cabot, Anthony John Jr | HHT, 2/11 ACR | 6/30/1969 | Jaclyn E. England | 2020 |
Callaway, Allan Brooks | D Co., 1/11 ACR | 2/28/1969 | Calvin L. Koch | 2016 |
Campa, John Joseph | How Btry, 3/11 ACR | 2/12/1967 | Matthew Morrissey | 2018 |
Cann, Douglas Allen | H Co., 2/11 ACR | 7/2/1968 | Patrick J. Spacek | 2011 |
Cannan, Dennis Charles | L Trp, 3/11 ACR | 10/25/1970 | Hannah Fick | 2021 |
Carrizales, Dionicio G. | 33rd Chemical | 5/6/1970 | Freddy Pimental | 2023 |
Cartwright, James Howard | G Trp, 2/11 ACR | 1/8/1971 | Claire Ellerbrook | 2022 |
Case, Charles Cecil | 919th Engr., 11 ACR | 5/21/1969 | David Moreno | 2019 |
Castaneda, Hugo Carlos | C Trp, 1/11 ACR | 7/9/1968 | Michael J. Victor | 2012 |
Ceres, Thomas Allen | Air Cav Trp, 11 ACR | 7/10/1969 | Audrea Morrissey | 2019 |
Chambers, James Douglas | F Trp, 2/11 ACR | 2/28/1968 | Monica Place | 2021 |
Chandler, Charles | G Trp, 2/11 ACR | 4/13/1969 | Harper Kissell | 2022 |
Chaney, Roy Lee | E Trp, 2/11 ACR | 12/31/1970 | Owen Wright | 2022 |
Chatfield, Daniel Harold | A Trp, 1/11 ACR | 5/16/1968 | Ariana Arce | 2019 |
Chavez, David Cruz | A Trp, 1/11 ACR | 1/15/1970 | Maxwell Miles | 2021 |
Chinquina, Robert Norris | B Trp, 1/11 ACR | 7/28/1970 | Amanda Raymond | 2023 |
Cigar, Freddie Joe | H Co., 2/11 ACR | 5/5/1968 | Cody Brett Reynolds | 2015 |
Clark, Norman Harvey | How Btry, 1/11 ACR | 12/18/1968 | Corey Heithoff | 2022 |
Clark, Ronald Emery | A Trp, 1/11 ACR | 5/14/1968 | Nino A.D. Lane | 2014 |
Clark, William Marshall | G Trp, 2/11 ACR | 2/23/1972 | Alyssa A. Rose | 2008 |
Clary, John Willard | 919th Engr., 11 ACR | 3/29/1967 | Isabelle McElhinny | 2021 |
Claycomb, Clarence James | HHT, 1/11 ACR | 1/13/1968 | Katherine F. Silver | 2009 |
Cleveland, Albert Franklin | 919th Engr., 11 ACR | 4/17/1967 | Ryan Dykes | 2018 |
Coates, Floyd Burnett | A Trp, 1/11 ACR | 3/25/1970 | Vanessa Saavedra | 2022 |
Cochrane, John Floyd | 409th RRU | 10/24/1966 | Luke Patterson | 2019 |
Coen, Roger Lee | L Trp, 3/11 ACR | 10/22/1970 | Julianne Roser | 2018 |
Cole, Richard Wilson | HHT, 3/11 ACR | 6/19/1969 | Alexandria Montalbano | 2018 |
Collazo, Carlos Manuel | HHT, 3/11 ACR | 6/11/1969 | Shannon Maguire | 2022 |
Collins, Clint | I Trp, 3/11 ACR | 5/8/1968 | Andy Lumbeck | 2023 |
Collins, Francis Leo | G Trp, 2/11 ACR | 6/5/1967 | Drew Sangren | 2020 |
Collins, Ralph Raymond Jr | C Trp, 1/11 ACR | 5/13/1968 | Oriah North | 2022 |
Collins, Ronald Charles | F Trp, 2/11 ACR | 12/15/1969 | Jessica L. Tilson | 2009 |
Colon, Harry Joseph | 409th RRU | 6/21/1969 | Alex Yoder | 2023 |
Combs, Virgil Carlyle | L Trp, 3/11 ACR | 2/18/1969 | Jaret Bruce | 2020 |
Cook, Charles Jr | C Trp, 1/11 ACR | 7/9/1968 | BrierMae Ossont | 2020 |
Cook, Earl Lloyd | 919th Engr., 11 ACR | 7/9/1969 | Prescha Bensch | 2023 |
Coombs, Dan L. F. III | Air Cav Trp, 11 ACR | 12/19/1970 | Francis X. Gowrie III | 2008 |
Cooper, Roy Eldon | HHT Regt, 11 ACR | 7/30/1968 | Autumn Soost | 2019 |
Cossey, Ricky Fay | How Btry, 1/11 ACR | 12/18/1968 | Ashleigh Williams | 2015 |
Crane, John LaVerne | K Trp, 3/11 ACR | 10/27/1968 | Roxanne M. Johnston | 2008 |
Crane, William Randall | I Trp, 3/11 ACR | 12/18/1969 | Molly Dowling | 2018 |
Crawford, Lawrence Bernard | G Trp, 2/11 ACR | 9/24/1967 | Andrea M. Pehr | 2013 |
Crocker, Donald Jack | 919th Engr., 11 ACR | 7/15/1967 | Joseph W. Stromberg | 2008 |
Cruce, Leonard Erwin | A Trp, 1/11 ACR | 6/6/1968 | Veronica Bowen | 2015 |
Cunningham, David Carson | E Trp, 2/11 ACR | 3/24/1967 | Gabrielle Justice | 2018 |
Cunningham, Donnie Lee | A Trp, 1/11 ACR | 11/18/1970 | Sierra Townsend | 2018 |
Cunningham, Norman Northrop | Air Cav Trp, 11 ACR | 9/24/1968 | Addison Baumgartner | 2022 |
Curl, Robert Graham | F Trp, 2/11 ACR | 12/2/1969 | Ashleigh Kohrmann | 2018 |
Curley, Roosevelt C. Jr | K Trp, 3/11 ACR | 7/21/1967 | Donovan Kitten | 2019 |
Cusson, Thomas Lee | B Trp, 1/11 ACR | 6/20/1970 | Alexis Highman | 2018 |
Cutler, Donald Earl | L Trp, 3/11 ACR | 9/3/1967 | Celia Chase | 2020 |
Cutler, Richard Allen | A Trp, 1/11 ACR | 7/21/1969 | Ashley Faucett | 2018 |
Dacey, Bertrand Jahn | Air Cav Trp, 11 ACR | 4/27/1969 | Jeffrey Monacelli | 2021 |
Daigle, James Charles | H Co., 2/11 ACR | 5/14/1970 | Jenna K Larkins | 2019 |
Dailey, Paul Marion | G Trp, 2/11 ACR | 0501/70 | Raisa M. Lebrun | 2011 |
D'Ambra, Joseph Nick | I Trp, 3/11 ACR | 5/9/1968 | Andrien Mereles | 2013 |
Darden, Otis James | Air Cav Trp, 11 ACR | 2/3/1969 | Katherine Anthony | 2018 |
Davis, Billy Charles | G Trp, 2/11 ACR | 4/24/1969 | Paige Gibbons | 2021 |
Davis, James | B Trp, 1/11 ACR | 5/30/1968 | Patrick N. Shirley | 2011 |
Davis, Wendle Clyde | F Trp, 2/11 ACR | 5/25/1967 | Ethan Hunt | 2021 |
Dawson, Daniel Millard | F Trp, 2/11 ACR | 12/15/1969 | Rachel Hoffman | 2015 |
Dawson, Lawrence Michael | L Trp, 3/11 ACR | 7/21/1967 | Megan Roser | 2018 |
Day, Charles Keith | A Trp, 1/11 ACR | 1/1/1969 | Amy C. Bump | 2011 |
Deering, Gale Edward | F Trp, 2/11 ACR | 8/19/1969 | Taylor Bloch | 2018 |
Demond, Donald Allen | A Trp, 1/11 ACR | 11/30/1969 | Morgan P. Miller | 2020 |
Dennis, Larry Wayne | I Trp, 3/11 ACR | 9/21/1969 | Catelyn Cox | 2020 |
Deters, David Stephen | E Trp, 2/11 ACR | 8/12/1969 | Senece Durant | 2017 |
Detrick, Robert Lloyd | HHT, 1/11 ACR | 11/20/1968 | Alyse Garrisi | 2022 |
Dickinson, Eugene Harold | K Trp, 3/11 ACR | 5/21/1967 | Jenna Valenti | 2020 |
Dillon, William Jerry | 919th Engr., 11 ACR | 6/19/1967 | Wilson Smith | 2018 |
Disheroon, Billy Wayne | E Trp, 2/11 ACR | 8/22/1971 | Noah Maiuri | 2019 |
Dodd, Richard Eugene | E Trp, 2/11 ACR | 12/31/1970 | Charlie Fisette | 2015 |
Drake, Rodney George | B Trp, 1/11 ACR | 1/12/1967 | Carson Cole | 2023 |
Durham, Rhonald Lee | Air Cav Trp, 11 ACR | 5/9/1970 | Danielle E. Bowen | 2011 |
Dusart, Kenneth Walter | I Trp, 3/11 ACR | 10/19/1968 | Haley Urban | 2023 |
East, Melvin Douglas | C Trp, 1/11 ACR | 10/14/1969 | Camille A. Chavez | 2010 |
Eatmon, Eddie Ray | F Trp, 2/11 ACR | 5/2/1970 | McKenna Potter | 2019 |
Eaton, Tommy Ray | G Trp, 2/11 ACR | 12/17/1968 | Gillian Wanosky | 2018 |
Edwards, Thomas Ray | HHT, 1/11 ACR | 6/20/1968 | Noelle St. Pierre | 2022 |
Elkins, Bruce Clinton | M Co., 3/11 ACR | 11/14/1970 | Sophia Sutherlan | 2022 |
Elliott, Phillip Allen | B Trp, 1/11 ACR | 3/10/1970 | Tyler Antich | 2018 |
Embrey, David Norman | F Trp, 2/11 ACR | 8/22/1968 | Olivia Welch | 2022 |
Esparza, Joseph David | F Trp, 2/11 ACR | 5/28/1971 | Rosemary Hunt | 2012 |
Evans, Ray Francis | How Btry, 2/11 ACR | 5/3/1070 | Kiefer Earl | 2021 |
Evans, Thomas John Jr | Air Cav Trp, 11 ACR | 3/1/1967 | Leah Gunderman | 2018 |
Factora, Douglas George | C Trp, 1/11 ACR | 5/13/1968 | Brynn de Wit | 2023 |
Fails, Edward Lee Jr | K Trp, 3/11 ACR | 6/19/1967 | Madeleine Johnston | 2022 |
Farmer, William Nial | B Trp, 1/11 ACR | 9/23/1968 | Alexander Monson | 2021 |
Fitzpatrick, Thomas M. | B Trp, 1/11 ACR | 4/18/1969 | Daniel J. Herman | 2008 |
Flores, Fidencio Jr | E Trp, 2/11 ACR | 4/23/1971 | Carley Jarvis | 2020 |
Flores, Jose Luis | D Co., 1/11 ACR | 3/12/1970 | Carlee Kobrock | 2021 |
Foreman, Robert Jr | A Trp, 1/11 ACR | 3/26/1970 | Shannon Gibbons | 2018 |
Forsman, James Eskel | HHT, 1/11 ACR | 2/3/1967 | Peter H. Kvale | 2008 |
Foster, George Arthur Jr | How Btry, 3/11 ACR | 7/21/1967 | Alisa Walker | 2021 |
Fredricksen, Allan Marcus | A Trp, 1/11 ACR | 5/19/1968 | Shayla Bilodeau | 2023 |
Fredwell, Garclee M. | M Co., 3/11 ACR | 8/29/1968 | Emma Nicole Black | 2017 |
Gabriel, Herbert James | E Trp, 2/11 ACR | 12/29/1966 | Rodrick Foster | 2012 |
Gaddis, Jonathan Royal | F Trp, 2/11 ACR | 2/24/1968 | Baylee Rymel | 2023 |
Galvez-Pastrana, Manuel | M Co., 3/11 ACR | 2/26/1970 | Emily A. Bacon | 2008 |
Garcia, Alejandro Jr | E Trp, 2/11 ACR | 12/29/1966 | Laure Smith | 2019 |
Garnes, Jack Allen | Air Cav Trp, 11 ACR | 10/30/1971 | Erin Bradley | 2019 |
Garnett, Leon Jr | F Trp, 2/11 ACR | 5/4/1970 | Tuyen Nguyen | 2010 |
Garrett, Richard Bruce | K Trp, 3/11 ACR | 2/7/1969 | Charles Meadows Jr. | 2011 |
Gassaway, Ambrose | G Trp, 2/11 ACR | 7/14/1969 | Isabella Reilly | 2021 |
Gentile, James Raymond | B Trp, 1/11 ACR | 3/26/1969 | Emma Ciborowski | 2013 |
Gilbert, Don Ray | E Trp, 2/11 ACR | 2/3/1968 | Madison Otto | 2021 |
Gillis, Gary Wayne | M Co., 3/11 ACR | 4/7/1969 | Peyton Schroeder | 2018 |
Gordon, Glenn Raymond | I Trp, 3/11 ACR | 3/3/1969 | Donald J. Kulpa | 2015 |
Graham, Joseph Harold | B Trp, 1/11 ACR | 5/30/1968 | Madison Hinegardner | 2018 |
Gravley, James Thomas | H Co., 2/11 ACR | 1/24/1969 | Madeline Horseman | 2023 |
Green, James David | B Trp, 1/11 ACR | 12/29/1966 | Erika Bruna | 2019 |
Green, Richard Albert | F Trp, 2/11 ACR | 12/3/1971 | Alexandra Gillen | 2023 |
Greenlee, Steven Joseph | Air Cav Trp, 11 ACR | 5/2/1970 | Mystelle Julie-Renee Moseley | 2020 |
Greever, Harold Lee | A Trp, 1/11 ACR | 4/13/1969 | Julia Qualteri | 2019 |
Gregory, Robert Arthur | H Co., 2/11 ACR | 9/19/1969 | Lonna Burrows | 2018 |
Griffin, Thomas Dwain | A Trp, 1/11 ACR | 6/20/1970 | Julia Trace | 2017 |
Grisham, Charles Cole | L Trp, 3/11 ACR | 2/1/1968 | Ty Wisdom | 2023 |
Guerrero, Victor Manuel | L Trp, 3/11 ACR | 11/15/1969 | Monet Rodriguez | 2012 |
Hall, Robert James | I Trp, 3/11 ACR | 2/17/1969 | Aeryn Shipley | 2022 |
Halley, Russell Louis | C Trp, 1/11 ACR | 11/21/1966 | Bailey Dutcher | 2018 |
Hamilton, Dick Dale | 398th Transportation | 8/21/1968 | Gregory Bacorn | 2023 |
Hammond, Frank Dale | G Trp, 2/11 ACR | 1/23/1970 | Mara D. Klecker | 2012 |
Hamner, Charles | G Trp, 2/11 ACR | 7/31/1968 | Simon Moreno | 2022 |
Haney, William Thomas | HHT, 1/11 ACR | 10/17/1969 | Marissa Milne | 2022 |
Harding, Charles Clifford Jr | How Btry, 1/11 ACR | 2/9/1967 | Molly Landis | 2019 |
Harris, Jerry Lee | HHT, 2/11 ACR | 9/29/1968 | Collin Melody | 2022 |
Harris, Joseph Randal | E Trp, 2/11 ACR | 11/24/1969 | Emma Joly | 2021 |
Hart, Fred Douglas | B Trp, 1/11 ACR | 5/30/1968 | Nickolas R. Herweh | 2011 |
Harvey, Jeffrey Arnold | Air Cav Trp, 11 ACR | 4/27/1969 | Elena Brown | 2012 |
Hash, Jonathan Paul | E Trp, 2/11 ACR | 8/12/1969 | Branda Bleshenski | 2018 |
Hawkins, Kenneth Jerome | H Co., 2/11 ACR | 6/11/1968 | Adeline Fabel | 2022 |
Haynes, Bobby Gene | C Trp, 1/11 ACR | 9/6/1969 | Airisa Durand | 2013 |
Hays, John Hulsey | B Trp, 1/11 ACR | 11/8/1968 | Jack Jennings | 2020 |
Healy, Thomas Edward | B Trp, 1/11 ACR | 6/8/1070 | Christie Lawe-Isom | 2021 |
Heath, Isaac Edward | L Trp, 3/11 ACR | 3/18/1969 | Natalie Johnston | 2022 |
Heffner, Steven Clinton | G Trp, 2/11 ACR | 4/26/1968 | Jenna Johnson | 2015 |
Henderson, Robert Knapp Jr | A Trp, 1/11 ACR | 6/19/1970 | Cassie M. Nybo | 2014 |
Hendrix, Kenneth Wayne | D Co., 1/11 ACR | 10/26/1970 | Raphael A. Brandao | 2011 |
Henrich, Myllin Gerald | K Trp, 3/11 ACR | 6/23/1970 | Jennifer L. Bender | 2016 |
Henry, John Patrick | HHT, 3/11 ACR | 3/10/1970 | Amie K. Price | 2009 |
Herritz, Everett August | 919th Engr., 11 ACR | 7/15/1967 | Timothy Rusteberg | 2013 |
Hill, Douglas Wayne | HHT, 3/11 ACR | 7/21/1967 | Olivia Hacker | 2022 |
Hill, Gerald Ray | E Trp, 2/11 ACR | 6/4/1969 | Marley Ferraro | 2023 |
Hill, Ralph Owen | G Trp, 2/11 ACR | 4/25/1970 | Sarah J. Seebold | 2014 |
Hines, Leslie Edmund III | E Trp, 2/11 ACR | 8/24/1968 | Wendy L. Bohl | 2010 |
Hively, Bennie Ray | G Trp, 2/11 ACR | 4/24/1971 | Joel Hicks | 2023 |
Hodge, Kenneth Ray | A Trp, 1/11 ACR | 4/1/1970 | Elaine Triano | 2018 |
Hodgson, Douglas Ralph | Air Cav Trp, 11 ACR | 5/6/1967 | Nicholas Hall | 2018 |
Hogue, John Michael | HHT, 2/11 ACR | 7/23/1968 | Kelsey L. Weaver | 2008 |
Holder, Leonard Donald | HHT Regt, 11 ACR | 3/21/1968 | Sofia Forshey | 2020 |
Holman, Donald Woods | D Co., 1/11 ACR | 3/10/1970 | Leila Eddy | 2023 |
Hoover, Thomas Lee | E Trp, 2/11 ACR | 9/27/1967 | Kaylee Justice | 2018 |
Hovis, Ronald Lee | How Btry 1/11 ACR | 12/18/1968 | Donald Tinsley | 2023 |
Howley, Wesley Charles Jr | K Trp, 3/11 ACR | 6/26/1970 | Brianna Paul | 2018 |
Hunt, Calvin Gene | HHT, 3/11 ACR | 6/19/1969 | Elizabeth Davis | 2020 |
Hunter, Billy Ray | L Trp, 3/11 ACR | 9/1/1970 | Arlen J. Graham | 2010 |
Huster, Robert Richard | L Trp, 3/11 ACR | 4/8/1967 | Maria L. Stabler | 2013 |
Huxtable, Ronald Lester | Air Cav Trp, 11 ACR | 9/17/1970 | Kristina Cioffi | 2023 |
Ignacio, Roy | F Trp, 2/11 ACR | 5/25/1971 | Kimberly L'Etolle | 2018 |
Ireland, Phillip Earl | K Trp, 3/11 ACR | 5/21/1967 | Hailey Matthews | 2018 |
Jackson, Angus N. | L Trp, 3/11 ACR | 1/12/1967 | Ally Willis | 2021 |
Jackson, Chester Lee | A Trp, 1/11 ACR | 9/5/1969 | Aaron E. Cook | 2010 |
Jackson, Darrell Asa | K Trp, 3/11 ACR | 10/14/1966 | Kaylene Droddy | 2018 |
Jackson, Fred Orr Jr | Air Cav Trp, 11 ACR | 9/5/1969 | Ronan MacGilvray | 2021 |
Jackson, James Albert | K Trp, 3/11 ACR | 5/21/1967 | Mason Walker | 2023 |
Jasura, Robert William | B Trp, 1/11 ACR | 11/13/1968 | Christian Overton | 2019 |
Jenkins, Isadore | E Trp, 2/11 ACR | 12/11/1971 | Riley Roser | 2020 |
Jenkins, Len McKinley | B Trp, 1/11 ACR | 11/10/1966 | Brook Ozier | 2022 |
Jensen, Kenneth Vern | Air Cav Trp, 11 ACR | 4/13/1969 | Macy Hargrove | 2018 |
Jobe, Bobby W. | L Trp, 3/11 ACR | 1/18/1968 | Hunter Duncan | 2018 |
Johnson Jr, Victor | B Trp, 1/11 ACR | 1/29/1968 | Jonathon Cook | 2023 |
Johnson, Howard Warner Jr | HHT, 2/11 ACR | 8/30/1967 | Victotria Vadnais | 2019 |
Johnson, Lane Carston | F Trp, 2/11 ACR | 11/11/1968 | Zachary Van Gorder | 2018 |
Johnson, William F. | A Trp, 1/11 ACR | 1/5/1967 | Cekeithia Barnes | 2012 |
Johnson, Willie | F Trp, 2/11 ACR | 3/5/1970 | Kaylie Holcek | 2021 |
Jones, Johnny Carl | HHT, 3/11 ACR | 11/27/1969 | Sean P. Kelly | 2015 |
Jones, Larry Hugh | E Trp, 2/11 ACR | 2/3/1968 | Andrew Willis | 2023 |
Jones, Michael Leon | E Trp, 2/11 ACR | 12/27/1967 | Kerstin Nelson | 2014 |
Jones, Terry Edward | A Trp, 1/11 ACR | 4/13/1969 | Angela Matt | 2021 |
Jordan, Arthur Lee | I Trp, 3/11 ACR | 4/29/1968 | Elizabeth B. Tankovich | 2011 |
Jorgensen, Samuel Joseph | M Co., 3/11 ACR | 2/14/1970 | Toni M. Triano | 2012 |
Justice, Ralph Roger | How Btry, 1/11 ACR | 1/6/1967 | Priscilla S. Snook | 2008 |
Kane, Charles William | G Trp, 2/11 ACR | 6/5/1967 | Jennifer Avros | 2010 |
Kelly, Harry Allen | 919th Engr., 11 ACR | 7/15/1967 | Amy Agragado | 2022 |
Kemp, Mitchell Lynn | C Trp, 1/11 ACR | 10/8/1967 | Amanda David | 2012 |
Kerley, Royd Steve Jr | HHT Regt, 11 ACR | 4/18/1967 | Rachalle Burns | 2008 |
Keski, Keith | G Trp, 2/11 ACR | 4/17/1969 | Anna Gustafson | 2021 |
Kidd, Peter Alan | B Trp, 1/11 ACR | 8/22/1969 | Kayli Holmes | 2018 |
Koliba, Herbert | D Co., 1/11 ACR | 5/15/1969 | Kimberlie Gerlach | 2013 |
Koski, Gene Raymond | E Trp, 2/11 ACR | 8/12/1969 | Kellyn J. Craig | 2011 |
Kreutz, Kenneth Joseph | L Trp, 3/11 ACR | 6/9/1969 | Ryan B. Smith | 2011 |
Kulavik, Richard Marvin | I Trp, 3/11 ACR | 2/17/1969 | Danielle Larry | 2014 |
Kuvik, Gene Lawrence | B Trp, 1/11 ACR | 1/29/1968 | Joanne Curran | 2012 |
Kyar, Larry Clarence | L Trp, 3/11 ACR | 3/28/1968 | Alivia A. Conn | 2016 |
Labahn, Darwin Lyn | C Trp, 1/11 ACR | 6/3/1969 | Cassie Kouma | 2021 |
Ladd, Larry Robert | A Trp, 1/11 ACR | 6/19/1970 | Jilliam McCarley | 2021 |
Lamb, Donald Carol Jr | E Trp, 2/11 ACR | 4/22/1970 | Christopher Tucker | 2018 |
Lamkin, Stuart Bassett | D Co., 1/11 ACR | 3/10/1970 | Erica Morrissey | 2022 |
Landers, Blaine Wilson | K Trp, 3/11 ACR | 6/19/1967 | Devin Perotti | 2018 |
Landman, Thomas Paul | H Co., 2/11 ACR | 6/7/1969 | Ashley Ford | 2016 |
Lang, Mickey Daniel | F Trp, 2/11 ACR | 5/19/1971 | Lindsey Kirkpatrick | 2012 |
Lantz, Gary Lee | B Trp, 1/11 ACR | 5/16/1968 | Nathaniel Caldwell | 2022 |
Lasher, Ernest Reginald Jr | How Btry, 2/11 ACR | 5/3/1970 | Deborah D. Terry | 2008 |
Leal, Frank Daniel | L Trp, 3/11 ACR | 7/21/1967 | Katrina A. Herweh | 2013 |
LeBeau, Loren Dallas | A Trp, 1/11 ACR | 2/1/1971 | Lara E. Bacon | 2013 |
Lee, Alfred | K Trp, 3/11 ACR | 5/21/1967 | Joshua Clabbers | 2021 |
Lee, Phillip Lewis | F Trp, 2/11 ACR | 6/17/1971 | Carly Cannaday | 2018 |
Lewis, Delbert Otis | M Co., 3/11 ACR | 12/25/1967 | Kevin Gochenour | 2014 |
Lewis, Robert Raymond | G Trp, 2/11 ACR | 4/25/1970 | Amos Webb | 2012 |
Little, Wallace Sylvester | C Trp, 1/11 ACR | 5/18/1968 | Addison Wiskur | 2020 |
Loftus, Raymond Sharp III | D Co., 1/11 ACR | 7/3/1968 | Dakota Joslin | 2018 |
Loisel, Patrick Michael | M Co., 3/11 ACR | 5/21/1967 | Hannah Leigh Webb | 2019 |
Long, Earl Wayne | B Trp, 1/11 ACR | 8/15/1967 | Madison Hough | 2018 |
Longfellow, Ronald Anthony | Air Cav Trp, 11 ACR | 1/19/1972 | Temple M. Foulks | 2008 |
Lovley, Thomas Grant | C Trp, 1/11 ACR | 3/2/1970 | Kyndael M. Evans | 2008 |
Lynch, Michael Henry | D Co., 1/11 ACR | 5/14/1968 | Alexis Zaragoza | 2022 |
